Mercy McAuley
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Hayley Cook (Sr) 24 73 19 25 4 1 1 23 7 0.422 0.342
Kara Doenges (So) 27 33 11 9 0 0 0 6 6 0.333 0.273
Callie Elmer (Fr) 27 87 21 28 7 1 1 21 11 0.392 0.322
Chloe Gildea (Sr) 27 77 36 43 13 3 2 31 17 0.663 0.558
Kaylee Hartmann (So) 20 61 23 22 3 0 1 11 17 0.418 0.361
Brooke Katterjohn (So) 17 16 4 4 1 0 0 5 1 0.478 0.250
Olivia Olding (Fr) 22 72 23 36 7 2 1 28 14 0.532 0.500
Mia Roetting (So) 22 40 9 12 1 0 0 8 4 0.391 0.300
Bella Roos (So) 7 7 2 1 0 0 0 1 0 0.333 0.143
Mya Rose (Jr) 27 75 19 32 7 0 0 19 8 0.533 0.427
Marin Ruffner (Sr) 23 62 14 23 4 0 0 10 0 0.443 0.371
Reagan Strickler (So) 9 3 0 1 0 0 0 0 3 0.500 0.333
Maddie Sucietto (So) 27 73 21 30 5 3 1 20 21 0.449 0.411
Bella Ventre (Jr) 8 2 0 0 0 0 0 0 3 0.333 0.000
Jayla Walker (Fr) 9 3 0 0 0 0 0 0 7 0.000 0.000
Sophia Ward (Fr) 21 18 1 4 0 0 0 0 1 0.222 0.222
Madi Zech (Jr) 22 47 7 12 2 0 0 6 2 0.340 0.255
Totals   749 210 282 54 10 7 189 122 0.457 0.377

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Hayley Cook (Sr) 17 53.1 3 5 1 53 0 2.100 5.119
Kara Doenges (So) 2 1.1 0 0 0 2 0 3.750 31.500
Kaylee Hartmann (So) 4 10.0 0 1 0 10 0 2.100 4.900
Olivia Olding (Fr) 6 15.2 1 1 0 16 0 2.170 7.596
Sophia Ward (Fr) 19 81.1 7 8 0 56 0 1.561 4.734
Totals   161.2 11 15 1 137 0 1.849 5.369

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Hayley Cook (Sr) 24 11 33 4 0.917  
Kara Doenges (So) 27 33 1 3 0.919  
Callie Elmer (Fr) 27 38 31 12 0.852  
Chloe Gildea (Sr) 27 32 49 16 0.835  
Kaylee Hartmann (So) 20 14 13 5 0.844  
Brooke Katterjohn (So) 17 5 2 3 0.700  
Olivia Olding (Fr) 22 25 3 1 0.966  
Mia Roetting (So) 22 23 1 2 0.923  
Bella Roos (So) 7 5 0 1 0.833  
Mya Rose (Jr) 27 57 20 7 0.917  
Marin Ruffner (Sr) 23 13 7 4 0.833  
Reagan Strickler (So) 9 2 0 0 1.000  
Maddie Sucietto (So) 27 18 3 2 0.913  
Jayla Walker (Fr) 9 0 0 1 0.000  
Sophia Ward (Fr) 21 8 21 1 0.967  
Madi Zech (Jr) 22 67 2 8 0.896  
Totals   351 186 70 0.885