

Basketball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Mount Notre Dame | 7 - 0 | 1.000 | 64.6 | 29.3 | 19 - 2 | .905 | 63.5 | 42.0 | W11 |
Seton | 6 - 2 | .750 | 51.9 | 47.9 | 15 - 6 | .714 | 50.5 | 44.2 | W5 |
St. Ursula | 4 - 3 | .571 | 47.1 | 44.6 | 10 - 10 | .500 | 47.4 | 45.1 | W1 |
Mercy McAuley | 1 - 7 | .125 | 32.5 | 51.1 | 8 - 14 | .364 | 37.8 | 42.9 | W1 |
Ursuline Academy | 1 - 7 | .125 | 31.8 | 50.3 | 6 - 15 | .286 | 36.1 | 45.9 | L7 |
Recent Results |
---|
Saturday, February 8, 2025 |
West Clermont 44, Ursuline Academy 28 |
Thursday, February 6, 2025 |
St. Ursula 67, Dixie Heights 58 |
Seton 58, Ursuline Academy 35 |
Mercy McAuley 45, Taylor 29 |
Mount Notre Dame 54, Portsmouth 47 |
Wednesday, February 5, 2025 |
Seton 56, Badin 51 |
Alter 58, Mercy McAuley 30 |
Tuesday, February 4, 2025 |
Mount Notre Dame 61, Dixie Heights (KY) 51 |
Monday, February 3, 2025 |
Seton 49, Goshen 41 |
Middletown 54, Ursuline Academy 48 |
Fenwick 39, Mercy McAuley 38 |