Mount Notre Dame
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Kaylee Braun (Jr) 18 45 10 10 1 1 0 6 0 0.321 0.222
Josie Broenner (So) 18 31 5 5 1 0 0 3 0 0.257 0.161
Kori Ficker (So) 13 0 6 0 0 0 0 0 4 0.000 0.000
Audrey Gildea (Jr) 16 54 2 16 3 1 0 11 2 0.321 0.296
Ella Hull (Sr) 18 61 10 21 3 2 0 17 1 0.388 0.344
Katie Iams (So) 15 4 3 1 0 0 0 0 2 0.250 0.250
Kinlee Krug (So) 18 54 7 12 0 0 0 6 1 0.276 0.222
Estelle Lutz (Fr) 4 1 0 0 0 0 0 0 0 0.000 0.000
McKenna Manley (Jr) 18 59 28 29 6 3 2 24 12 0.565 0.492
Grace Pitzer (Jr) 18 72 25 40 6 2 3 18 18 0.568 0.556
Maddie Robinson (Fr) 17 43 7 12 2 1 0 8 0 0.333 0.279
Ada Rohrkemper (Fr) 6 1 4 0 0 0 0 0 1 0.000 0.000
Grace Zielinski (Sr) 16 45 11 10 2 0 0 6 3 0.255 0.222
Kat Zielinski (So) 18 62 24 28 4 1 0 21 12 0.500 0.452
Totals   532 142 184 28 11 5 120 56 0.396 0.346

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Kaylee Braun (Jr) 3 22.0 2 1 0 22 0 1.727 4.136
Audrey Gildea (Jr) 15 95.1 12 3 0 103 0 1.206 1.836
Totals   117.1 14 4 0 125 0 1.304 2.267

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Kaylee Braun (Jr) 18 10 3 8 0.619  
Josie Broenner (So) 18 97 0 1 0.990  
Kori Ficker (So) 13 2 0 0 1.000  
Audrey Gildea (Jr) 16 6 17 0 1.000  
Ella Hull (Sr) 18 38 34 9 0.889  
Katie Iams (So) 15 2 3 4 0.556  
Kinlee Krug (So) 18 14 13 6 0.818  
Estelle Lutz (Fr) 4 1 0 0 1.000  
McKenna Manley (Jr) 18 131 11 1 0.993  
Grace Pitzer (Jr) 18 16 28 5 0.898  
Maddie Robinson (Fr) 17 0 4 2 0.667  
Grace Zielinski (Sr) 16 10 0 2 0.833  
Kat Zielinski (So) 18 24 3 1 0.964  
Totals   351 116 39 0.923