Lacrosse - Game Statistics

Thursday, May 9, 2024

  St. Ursula
 
15
   Lebanon
 
9


St. Ursula
Offense G A GB DC CT INT
Meredith Brunner (Jr) 0 0 0 0 0 0
Wren Castrucci (Jr) 0 0 0 0 0 0
Heidi Crowther (Jr) 0 0 0 0 0 0
Piper Davoran (Jr) 0 0 0 0 0 0
Leah Finn (Sr) 2 0 1 1 0 1
Maggie Fox (Jr) 0 1 2 0 0 0
Brynna Hall (Sr) 0 0 4 0 0 0
Addy Halsted (Sr) 0 0 2 0 0 2
Hallie Heisel (Jr) 0 0 1 0 0 1
Elizabeth Hines (Fr) 0 0 0 1 0 0
Charlotte Kukulski (Fr) 0 1 0 0 0 0
Claire Lenehan (Jr) 0 0 2 0 0 0
Audra Lyons (Jr) 0 0 1 0 0 0
Liliana Marcheschi (Sr) 0 0 1 0 0 0
Sadie Nugent (Jr) 4 2 2 0 0 0
Aubree Popen (Jr) 0 0 0 0 0 0
Mckenna Roy (So) 0 0 0 0 0 0
Maddie Rueve (Jr) 3 0 2 7 0 0
Stella Schmidt (Fr) 0 0 2 0 0 0
Evelyn Steudler (Sr) 0 0 0 0 0 0
Catherine Sullivan (Sr) 6 1 5 1 0 1
Addy Trebbi (Jr) 0 0 1 0 0 0
Elisa Yi (Sr) 0 0 1 0 0 0
Team 15 5 27 10 0 5

Defense SV  
Brynna Hall (Sr) 5  
Addy Trebbi (Jr) 2  
Team 7  


Lebanon
Offense G A GB DC CT INT
Lillie Burns (Fr) 0 2 4 4 0 1
Bella Centers (Fr) 1 0 1 1 1 0
Juli Coleman (Fr) 0 1 5 2 1 0
Alexa Cool (Jr) 4 2 2 1 0 0
Macie Crowe (Sr) 0 0 1 0 1 0
Grace Flora (Sr) 1 2 1 3 1 1
Elyse Fox (Jr) 1 0 0 0 0 0
Rachel Kohlhorst (So) 0 0 1 0 0 1
Abby Lane (Sr) 0 0 1 0 3 2
Kandyn Martin (Fr) 0 0 1 0 0 0
Brooke Ransbottom (Fr) 2 0 0 0 0 0
Ava Routson (So) 0 0 1 3 0 0
Ava Swanson (Fr) 0 0 0 0 0 0
Team 9 7 18 14 7 5

Defense SV  
Rachel Kohlhorst (So) 14  
Ava Swanson (Fr) 5  
Team 19