Lacrosse - Game Statistics

Tuesday, May 7, 2024

  Seton
 
19
   Little Miami
 
6


Seton
Offense G A GB DC CT INT
Maria Beck (Jr) 2 0 1 2 0 0
Alyssa Burman (Jr) 0 0 1 0 0 0
Claire Fries (Jr) 1 0 0 0 1 0
Gretchen Goettke (Sr) 1 0 1 2 0 0
Josie Hawk (Sr) 0 1 1 0 1 0
Kaitlyn Heckler (Jr) 0 0 2 1 0 0
Emily Jansen (Sr) 0 0 1 0 1 1
Elizabeth Lipps (Jr) 1 0 0 0 0 0
Grace Neltner (Jr) 0 0 2 0 0 2
Maura O'Donnell (So) 0 0 0 0 0 0
Hannah Scheland (Sr) 0 0 4 0 0 0
Ryan Schroth (Sr) 2 1 2 6 0 1
Ava Sellet (Jr) 5 1 5 2 1 0
Faith Sellet (Jr) 2 2 4 3 0 1
Paige Vanover (So) 0 0 0 0 0 0
Megan Weber (Jr) 0 0 2 0 0 0
Aly Young (Sr) 5 6 2 0 0 0
Team 19 11 28 16 4 5

Defense SV  
Maura O'Donnell (So) 3  
Paige Vanover (So) 3  
Team 6  


Little Miami
Offense G A GB DC CT INT
Emma Baker (Sr) 0 0 1 0 0 0
Ristin Bendure (Sr) 0 1 0 1 0 0
Olivia Caldwell (Jr) 0 0 1 0 1 0
Danni Gentry (Jr) 0 0 1 0 0 0
Makayla Harvey (So) 0 0 0 0 0 0
Anna Johnson (Sr) 0 0 0 0 0 0
Maddie McCauley (Sr) 1 0 1 1 2 0
Carley McGrath (So) 0 0 1 0 2 0
Anya Menad (Jr) 0 0 0 1 0 0
Jessie Perkins (Fr) 3 0 3 4 1 0
Emma Pinson (Sr) 0 0 1 0 0 0
Marin Powell (Sr) 0 0 0 0 0 0
Morgan Reynolds (So) 0 2 0 1 0 0
Marissa Trickey (So) 0 0 2 0 0 0
Lilly Whalen (Sr) 1 0 1 1 1 0
Team 5 3 12 9 7 0

Defense SV  
Makayla Harvey (So) 6  
Anna Johnson (Sr) 5  
Marin Powell (Sr) 3  
Team 14