Lacrosse - Game Statistics

Tuesday, May 21, 2024

  Mount Notre Dame
 
10
   Springboro
 
23


Mount Notre Dame
Offense G A GB DC CT INT
Rachel Benne (Jr) 2 0 1 8 1 0
Kira Blomeke (Sr) 0 0 1 1 1 0
Maddie Boehl (Sr) 0 0 0 2 0 0
Rosali Colangelo (Jr) 0 1 0 0 0 0
Josephine Denegar (Sr) 0 0 0 0 0 0
Gwen Garneret (So) 5 0 1 0 1 0
Ella Garrett (Sr) 0 0 1 0 0 0
Genevieve Hascher (Jr) 0 0 0 0 0 0
Zelie Hoover (Jr) 0 0 2 1 0 0
Bella Maskery (Fr) 0 0 2 0 1 0
Allie Peddicord (Sr) 0 0 0 0 0 0
Lucy Sander (Sr) 3 0 2 6 4 0
Stella Stanley (Sr) 0 0 1 0 0 0
Stella Votaw (So) 0 0 0 0 0 0
Madeline Waddell (Sr) 0 0 0 0 0 0
Team 10 1 11 18 8 0

Defense SV  
Genevieve Hascher (Jr) 7  
Madeline Waddell (Sr) 3  
Team 10  


Springboro
Offense G A GB DC CT INT
Baylee BoWell (So) 0 0 0 0 0 0
Emily Bright (Fr) 1 0 2 0 0 0
Kinsley Brown (So) 0 0 1 0 2 0
Mady Burns (So) 0 1 0 0 0 0
Clarissa Colliflower (So) 0 0 1 0 0 0
Payton Davis (Jr) 2 1 1 0 0 0
Chloe Downing (Sr) 1 1 4 5 2 0
Grace Dresher (Fr) 2 1 3 4 1 0
Lexi First (Fr) 0 0 1 0 0 0
Lauren Kolb (So) 0 0 0 0 0 0
Megan Lenhart (Fr) 0 0 0 0 0 0
Caroline Ling (Sr) 9 2 5 7 1 0
Maddie Maroney (Fr) 2 0 1 0 0 0
Brogan Miracle (Fr) 1 0 0 0 0 0
Sophie Nemitz (Sr) 0 1 1 0 0 0
Maeley Rohe (So) 5 2 1 0 0 0
Adler Stamas (Sr) 0 0 1 0 1 0
Virginia Vance (Sr) 0 0 0 0 0 0
Mackenna Wright (Fr) 0 0 0 0 0 0
Team 23 9 22 16 7 0

Defense SV  
Lauren Kolb (So) 6  
Mackenna Wright (Fr) 1  
Team 7