Soccer - Game Statistics

Saturday, September 16, 2023

  Mason
 
2
   Seton
 
2


Mason
Offense G A PTS SH SH% SOG SOG%
Bella Anderson (Fr) 0 0 0 0 0.000 0 0.000
Addison Benne (Jr) 0 1 1 0 0.000 0 0.000
Abigail Bishara (Sr) 0 0 0 0 0.000 0 0.000
Liza Borow (Sr) 0 0 0 0 0.000 0 0.000
Allyson Canham (Fr) 0 0 0 1 0.000 1 1.000
Allyvia Canham (Fr) 0 0 0 0 0.000 0 0.000
Cassidy Dobrowski (Sr) 0 0 0 0 0.000 0 0.000
Lauren Eagleston (Sr) 0 0 0 0 0.000 0 0.000
Parker Evans (Fr) 0 0 0 0 0.000 0 0.000
Gia Garrett (Sr) 1 0 2 1 1.000 1 1.000
Aly Leiker (Sr) 0 0 0 1 0.000 0 0.000
Halle Martin (Jr) 0 0 0 0 0.000 0 0.000
Kerinne Mueller (Sr) 0 0 0 2 0.000 1 0.500
Isa Rojo (Sr) 0 0 0 0 0.000 0 0.000
Ainsley Schaufele (Sr) 0 0 0 0 0.000 0 0.000
Peyton Scherz (Fr) 0 0 0 0 0.000 0 0.000
Amy Scholes (Sr) 0 0 0 0 0.000 0 0.000
Natalee Shafer (Jr) 0 0 0 0 0.000 0 0.000
Paityn Smith (Fr) 0 0 0 2 0.000 2 1.000
Erin Stegman (Sr) 0 0 0 0 0.000 0 0.000
Team 1 1 3 7 0.143 5 0.714

Defense GA SV SV% SHO  
Anneliese Knight (Jr) 2 10 0.833 0.0  
Team 2 10 0.833 0.0  


Seton
Offense G A PTS SH SH% SOG SOG%
Kenzie Carle (Sr) 1 0 2 4 0.250 1 0.250
Millie Cluxton (Sr) 0 2 2 1 0.000 0 0.000
Ava Glahn (Sr) 1 0 2 3 0.333 2 0.667
Lou Guidugli (Fr) 0 0 0 2 0.000 0 0.000
Team 2 2 6 10 0.200 3 0.300

Defense GA SV SV% SHO  
Megan Mcmahon (Jr) 1 3 0.750 0.0  
Riley Tarvin (Sr) 1 3 0.750 0.0  
Team 2 6 0.750 0.0