

Bowling - Standings
Standings | ||||
---|---|---|---|---|
League | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
St. Ursula | 7 - 1 | .875 | 12 - 2 | .857 |
Seton | 6 - 2 | .750 | 8 - 3 | .727 |
Mount Notre Dame | 3 - 5 | .375 | 5 - 6 | .455 |
Mercy McAuley | 2 - 6 | .250 | 4 - 7 | .364 |
Ursuline Academy | 2 - 6 | .250 | 3 - 10 | .231 |
Recent Results |
---|
Thursday, January 26, 2023 |
Mount Notre Dame 2055, Mercy McAuley 1952 |
St. Ursula 2369, Ursuline Academy 2350 |
Tuesday, January 24, 2023 |
Seton 2039, Mercy McAuley 2009 |
Ursuline Academy 2094, Mount Notre Dame 2077 |
Monday, January 23, 2023 |
St. Ursula 1950, Roger Bacon 1419 |