

Track - Meet
Team Results | |||
---|---|---|---|
SCHOOL | SCORE | ||
1. | St. Ursula | 143.0 | |
2. | Ursuline Academy | 102.0 | |
3. | Seton | 101.0 | |
4. | Mercy McAuley | 91.5 | |
5. | Mount Notre Dame | 82.5 |
File(s) |
---|
2022 GGCL Track Meet Results |
Team Results | |||
---|---|---|---|
SCHOOL | SCORE | ||
1. | St. Ursula | 143.0 | |
2. | Ursuline Academy | 102.0 | |
3. | Seton | 101.0 | |
4. | Mercy McAuley | 91.5 | |
5. | Mount Notre Dame | 82.5 |
File(s) |
---|
2022 GGCL Track Meet Results |