Tennis - Statistics

First Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Meghan Bain Seton 1 - 0 1.000 1 - 0 1.000
Neha Arcot Ursuline Academy 0 - 0 .000 13 - 4 .765
Ella Vatter Seton 5 - 2 .714 13 - 5 .722
Noelle Bellamah Ursuline Academy 0 - 0 .000 12 - 5 .706
Ciara Molinsky Ursuline Academy 0 - 0 .000 12 - 5 .706
Auri Hall Ursuline Academy 0 - 0 .000 12 - 5 .706
Brooklyn Zappin Ursuline Academy 0 - 0 .000 12 - 6 .667
Kelsey Amann Ursuline Academy 0 - 0 .000 3 - 2 .600
Alina Ranne Ursuline Academy 0 - 0 .000 7 - 7 .500
Lucy Konrad Ursuline Academy 0 - 0 .000 3 - 4 .429
Laila Ansari Ursuline Academy 0 - 0 .000 5 - 7 .417
Libby Goedde Ursuline Academy 0 - 0 .000 5 - 7 .417
Bella Roeder Seton 0 - 0 .000 0 - 1 .000
Second Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Meghan Bain Seton 0 - 1 .000 2 - 1 .667
Bella Roeder Seton 2 - 1 .667 4 - 5 .444
Brooke Goshorn Seton 1 - 1 .500 1 - 3 .250
Evie Pettway Seton 0 - 1 .000 0 - 3 .000
Third Singles
  League Overall
NAME SCHOOL W-L PCT W-L PCT
Maggie O'Leary Seton 1 - 0 1.000 2 - 0 1.000
Meghan Bain Seton 4 - 1 .800 10 - 4 .714
Evie Pettway Seton 0 - 2 .000 0 - 4 .000

 
Kim Douthit Realtor Cincinnati.com High School Sports Newsletter