Volleyball - Game Statistics

Tuesday, October 11, 2022

  Ursuline Academy
 
3
 Notre Dame Academy
 
0

  1 2 3
Ursuline Academy 25 25 25
Notre Dame Academy 20 17 19


Ursuline Academy
PLAYER GP K E TA A TS SA SE DIG B PASS
Maya Brausch (Jr) 3 0 0 0 0 16 0 1 4 0 0
Sydney Breissinger (Sr) 3 0 0 0 3 18 5 2 23 0 0
Brooke Bultema (Sr) 3 13 5 22 0 10 0 1 0 3 0
Joanna Ferris (Sr) 1 0 2 2 0 0 0 0 0 0 0
Katie Gielas (So) 3 8 1 16 0 0 0 0 0 0 0
Erin Gonzalez (Sr) 1 0 1 3 0 0 0 0 0 0 0
Lindsey Green (Sr) 3 2 0 9 30 9 1 2 6 1 0
Ella Grimes (Fr) 3 7 2 15 0 0 0 0 2 1 0
Molly Groeschen (Sr) 3 1 1 3 1 12 0 2 3 0 0
Maddie Pitzer (Sr) 3 3 0 7 0 0 0 0 0 2 0
Lindy Radaszewski (So) 3 5 1 15 0 0 0 0 1 3 0
Abby Riehle (Sr) 3 0 0 0 0 9 0 0 9 0 0
Totals   39 13 92 34 74 6 8 48 10 0

Notre Dame Academy
PLAYER GP K E TA A TS SA SE DIG B PASS
No data was found.