Basketball - Game Statistics

Tuesday, February 2, 2021
  62
Badin
  1 2 3 4 T
  BAD 13 19 16 14 62  
  STN 15 10 7 14 46  
46  
Seton

Badin
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Erin Beeber 2-5 2-4 1-2 1 2 3 1 1 0 2 2 7
Morgan Dixon 1-3 1-3 0-0 0 0 0 0 1 0 2 2 3
Lauren Grawe 1-3 1-2 0-0 1 1 2 3 1 0 0 2 3
Mahya Lindesmith 7-13 3-6 6-6 0 2 2 2 3 0 1 3 23
Jada Pohlen 4-8 1-2 3-4 2 3 5 5 2 2 1 1 12
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Lauren Christie 1-2 0-1 2-2 0 3 3 1 0 0 0 0 4
Abby Leiss 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ella Mangino 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
Lizzie Meyer 2-8 2-7 0-0 1 1 2 1 0 1 0 2 6
Sarah Newberry 2-5 0-1 0-0 2 4 6 0 0 0 1 1 4
Becca Wolterman 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-49 10-26 12-14 7 16 23 13 9 3 7 15 62
  40.8% 38.5% 85.7%  

Seton
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Danni Krauser 4-10 0-0 8-9 3 2 5 0 0 0 3 1 16
Josie Williams 3-10 1-5 1-3 0 2 2 2 2 1 3 2 8
Marie Schenkel 5-8 4-7 3-3 0 4 4 2 0 0 2 5 17
Jessica McKeel 0-3 0-2 0-0 1 0 1 0 1 0 0 0 0
Madison Yeazell 0-1 0-0 0-3 3 0 3 1 0 2 0 2 0
Kenzie Johnston 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
Kate Schloemer 0-1 0-0 0-0 0 1 1 0 1 1 2 0 0
Morgan Schwarz 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
Libby Luebbering 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Sophia Martin 0-4 0-3 1-2 3 8 11 2 1 0 4 2 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-40 5-18 15-22 10 17 27 7 5 4 16 13 46
  32.5% 27.8% 68.2%