

Lacrosse - Standings
Standings | ||||
---|---|---|---|---|
League | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
Ursuline Academy | 5 - 0 | 1.000 | 7 - 1 | .875 |
Seton | 3 - 1 | .750 | 5 - 2 | .714 |
St. Ursula | 2 - 2 | .500 | 3 - 4 | .429 |
Mount Notre Dame | 1 - 4 | .200 | 3 - 5 | .375 |
Mercy McAuley | 0 - 4 | .000 | 1 - 5 | .167 |
Recent Results |
---|
Saturday, April 12, 2025 |
Kings 18, St. Ursula 6 |
Wednesday, April 9, 2025 |
Ursuline Academy 14, Seton 11 |
St. Ursula 12, Mount Notre Dame 11 OT |
Tuesday, April 8, 2025 |
Mount Notre Dame 9, Loveland 8 |
Monday, April 7, 2025 |
Seton 19, Mercy McAuley 1 |
Ursuline Academy 18, St. Ursula 3 |