

Softball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Mount Notre Dame | 3 - 0 | 1.000 | 20 | 3 | 5 - 2 | .714 | 52 | 39 | L1 |
St. Ursula | 2 - 0 | 1.000 | 12 | 3 | 9 - 1 | .900 | 76 | 21 | W6 |
Seton | 2 - 1 | .667 | 27 | 16 | 3 - 5 | .375 | 58 | 51 | L2 |
Mercy McAuley | 1 - 2 | .333 | 9 | 22 | 7 - 7 | .500 | 120 | 134 | L1 |
Ursuline Academy | 0 - 5 | .000 | 12 | 36 | 1 - 11 | .083 | 37 | 90 | L1 |
Recent Results |
---|
Saturday, April 12, 2025 |
Bishop Brossart 19, Mercy McAuley 14 |
Monroe 14, Seton 4 |
Turpin 7, Ursuline Academy 4 |
Mercy McAuley 9, Conner High School 7 |
Friday, April 11, 2025 |
Mercy McAuley 10, Princeton 9 |
Ursuline Academy 5, CHCA 4 Extra Innings |
St. Ursula 7, Seton 3 |
Wednesday, April 9, 2025 |
Seton 17, Ursuline Academy 7 |
Tuesday, April 8, 2025 |
St. Ursula 5, Ursuline Academy 0 |
Monday, April 7, 2025 |
Springboro 11, Mount Notre Dame 2 |
Mercy McAuley 5, Ursuline Academy 4 |