Basketball - Game Statistics

Thursday, February 10, 2011
  45
Seton
  1 2 3 4 T
  STN 10 7 6 22 45  
  HAM 12 10 15 19 56  
56  
Hamilton

Seton
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Natalie Rudolf 1-5 1-3 0-0 1 2 3 1 1 0 2 1 3
Lindsey Thompson 0-6 0-3 0-0 0 3 3 6 2 0 3 2 0
Marisa Meyer 4-13 1-2 3-4 3 4 7 0 1 0 2 4 12
Anna Hetzer 4-6 0-1 0-0 5 2 7 0 0 0 4 0 8
Katie Phillips 8-22 1-7 3-3 3 6 9 0 2 1 4 4 20
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Allie Briede 1-4 0-1 0-0 0 0 0 2 1 0 1 1 2
Taylor Fricke 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
Courtney Gleason 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Rachel Zieverink 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Taylor Kuhl 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Tori Scholl 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-56 3-17 6-7 12 20 32 10 7 1 16 14 45
  32.1% 17.6% 85.7%  

Hamilton
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jalyn Ash 3-13 1-5 0-0 3 6 9 1 1 1 5 2 7
Dominique Singletary 6-16 0-3 2-2 0 2 2 4 6 0 2 3 14
Danielle Sorber 3-8 1-3 5-7 0 1 1 3 1 0 0 0 12
Brittany Lightfoot 4-8 0-0 0-0 14 3 17 0 1 0 1 2 8
Katie Burtis 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Devonne Sorber 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
Marshae' Terry 1-4 0-0 1-3 3 3 6 1 0 1 1 1 3
Jillian Spurlock 1-3 0-0 0-0 0 2 2 1 0 0 3 1 2
Desiree Ash 3-11 0-2 2-3 3 2 5 0 0 0 3 2 8
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-65 2-13 10-15 23 21 44 11 9 2 15 14 56
  33.8% 15.4% 66.7%