Basketball - Game Statistics

Wednesday, January 19, 2011
  47
Carroll
  1 2 3 4 T
  CAR 8 11 11 17 47  
  ALT 9 7 10 12 38  
38  
Alter

Carroll
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kelley Austria 3-6 1-1 5-7 3 1 4 3 3 1 3 0 12
Molly McGloin 3-8 2-3 4-4 0 3 3 4 3 1 4 2 12
Ciara Poppa 1-6 0-1 2-2 1 4 5 4 2 0 3 2 4
Ciara Triplett 3-8 0-0 0-0 2 6 8 0 0 4 0 1 6
Susan Wollenhaupt 2-7 1-1 3-4 2 5 7 1 1 2 2 1 8
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Lindsey Blanford 0-2 0-1 2-2 0 2 2 0 2 0 3 0 2
Ashley DePoorter 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
Jade Elking 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Caroline Kowal 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
Madison Schoeder 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-40 5-8 16-19 10 21 31 12 12 8 16 6 47
  32.5% 62.5% 84.2%  

Alter
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Katie Bilinski 1-4 1-4 0-0 1 1 2 0 0 0 1 0 3
Allison Bockrath 6-18 0-5 1-2 4 3 7 1 1 2 2 3 13
Courtney Christie 3-12 1-6 0-0 0 1 1 2 3 0 2 2 7
Whitney Dabbelt 5-9 0-0 0-1 4 6 10 0 0 0 4 4 10
Sarah Hanna 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
Kaila Howe 2-10 1-3 0-0 3 3 6 0 2 0 2 3 5
Tyler Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Kelly Westerkamp 0-1 0-0 0-0 0 4 4 1 1 0 2 2 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-55 3-18 1-3 15 22 37 4 7 2 14 15 38
  30.9% 16.7% 33.3%