Basketball - Game Statistics

Saturday, January 29, 2011
  49
Alter
  1 2 3 4 T
  ALT 11 17 13 8 49  
  CAR 4 11 7 13 35  
35  
Carroll

Alter
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Allison Bockrath 2-9 0-2 0-0 1 8 9 2 1 1 2 3 4
Courtney Christie 2-11 0-4 7-7 1 4 5 7 2 1 2 1 11
Whitney Dabbelt 3-5 0-0 4-5 2 3 5 2 3 3 1 3 10
Sarah Hanna 1-2 1-1 0-2 0 1 1 1 1 0 4 4 3
Kaila Howe 3-7 1-4 2-2 1 1 2 2 2 0 3 3 9
Tyler Miller 0-0 0-0 0-0 0 0 0 0 0 0 3 1 0
Kelly Westerkamp 6-7 0-0 0-1 3 3 6 0 1 1 1 2 12
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-41 2-11 13-17 8 20 28 14 10 6 16 17 49
  41.5% 18.2% 76.5%  

Carroll
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kelley Austria 0-0 0-0 3-4 1 1 2 3 0 0 1 0 3
Molly McGloin 1-5 0-2 0-0 0 0 0 5 1 0 6 2 2
Ciara Poppa 4-7 0-0 4-5 0 6 6 0 1 0 1 4 12
Ciara Triplett 0-0 0-0 0-0 0 2 2 0 0 1 1 2 0
Susan Wollenhaupt 2-6 0-0 2-2 1 3 4 0 3 1 6 3 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Lindsey Blanford 3-4 1-1 0-1 0 2 2 0 1 0 2 0 7
Ashley DePoorter 2-7 1-5 0-0 0 1 1 0 0 0 1 3 5
Jade Elking 0-1 0-0 0-0 1 0 1 0 0 0 1 3 0
Caroline Kowal 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
Madison Schoeder 0-1 0-0 0-0 0 3 3 0 0 0 2 3 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-31 2-8 9-12 3 18 21 8 8 2 21 20 35
  38.7% 25.0% 75.0%