Mount Notre Dame
Basketball

 
Roster:

#44 Keisha Francisco | F

Height: 5'9    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 0 0.4 26-64 40.6 8-23 34.8 7-18 38.9 1.2 1.0 2.2 0.4 0.1 1.2 1.0 0.6 3.0

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/28 @Roger Bacon W  64-40 Did Not Play or No Stats Accumulated
12/3 @Ursuline Academy W  60-39 0 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
12/5 North Central Indianapolis W  59-55 0 1-2 0-0 0-0 0 0 2 1 1 0 1 0 2
12/8 Seton W  76-43 0 5-10 1-3 1-2 0 0 1 4 3 2 5 0 12
12/10 @Mercy McAuley W  68-29 0 3-6 2-3 1-2 0 0 0 1 1 1 2 0 9
12/12 Carmel, Indiana W  57-28 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
12/14 @Princeton W  71-44 9 1-2 1-1 1-2 0 0 2 1 1 0 1 0 4
12/23 @East Central, St. Leon, IN W  58-45 0 0-0 0-0 0-0 0 0 1 1 1 1 2 0 0
12/29 @Madison Academy (AL) W  77-40 0 1-3 0-1 0-0 1 0 0 0 0 1 1 0 2
12/30 @Cookeville HS, TN W  79-42 0 0-3 0-0 0-0 0 0 0 0 2 0 2 0 0
1/7 @St. Ursula W  85-28 0 1-5 1-3 2-4 0 0 1 2 3 1 4 2 5
1/9 Centerville W  72-63 0 1-1 0-0 1-2 0 0 0 1 1 2 3 1 3
1/14 Ursuline Academy W  61-31 0 0-4 0-1 0-0 1 0 4 1 1 0 1 0 0
1/16 @AZ Compass W  66-43 0 1-1 1-1 0-0 0 0 2 1 1 1 2 3 3
1/17 @Notre Dame Academy, Toledo W  53-39 Did Not Play or No Stats Accumulated
1/21 Mercy McAuley W  73-40 0 0-3 0-3 0-3 0 0 4 1 1 4 5 0 0
1/26 St. Ursula W  96-56 0 4-7 1-1 0-1 0 0 1 0 2 1 3 1 9
1/28 @Seton W  84-31 0 1-5 0-3 0-0 3 0 2 1 0 2 2 1 2
1/30 @Purcell Marian W  62-28 0 0-1 0-1 0-0 2 0 5 1 0 1 1 2 0
2/6 @Notre Dame Academy, KY W  67-39 Did Not Play or No Stats Accumulated
2/13 Middletown W  78-8 0 2-4 0-1 0-0 1 0 1 0 3 2 5 1 4
2/18 @Western Hills W  85-6 0 2-2 0-0 1-2 0 2 0 0 2 1 3 3 5
2/22 @Turpin W  66-32 0 1-2 0-0 0-0 0 0 1 0 3 2 5 0 2
2/27 @Lakota East W  56-22 0 1-1 1-1 0-0 0 0 0 2 0 0 0 0 3
3/3 Centerville W  56-25 0 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
3/6 Wayne W  49-33 Did Not Play or No Stats Accumulated
3/12 @Toledo Notre Dame Academy W  59-50 Did Not Play or No Stats Accumulated
3/13 @Newark W  57-55 Did Not Play or No Stats Accumulated