Mount Notre Dame
Basketball

 
Roster:

#14 Kailee Bransford | G

Height: 5'7"    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
27 12 2.7 108-265 40.8 33-92 35.9 80-110 72.7 1.0 3.0 4.0 1.8 0.0 2.2 1.9 2.5 12.2

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/28 @Lakota East W  55-45 0 6-10 2-3 8-10 5 0 6 3 2 4 6 2 22
11/30 @Seton W  54-34 0 6-10 1-5 2-2 3 0 4 2 0 6 6 1 15
12/3 @Dublin Coffman W  43-37 0 3-13 1-5 2-3 0 0 2 2 1 5 6 3 9
12/5 @Mercy McAuley W  66-22 14 3-4 0-1 0-1 2 0 2 4 0 1 1 4 6
12/7 Ursuline Academy W  61-16 0 5-10 1-3 2-2 0 0 0 0 1 1 2 1 13
12/12 St. Ursula W  64-19 0 6-11 1-2 6-6 1 0 4 2 0 1 1 1 19
12/14 Ryle (KY) W  55-45 0 3-9 1-4 4-8 3 0 1 2 1 3 4 1 11
12/16 Bellbrook W  51-22 0 4-8 0-1 2-4 3 0 4 1 2 7 9 3 10
12/22 Beavercreek W  46-27 0 5-12 1-3 4-4 2 0 1 2 1 6 7 3 15
12/28 @Paul Laurence Dunbar (KY) W  64-32 0 3-10 0-3 2-2 6 0 0 1 0 5 5 2 8
12/29 @Princeton L  64-55 0 8-19 2-6 3-4 3 0 4 2 0 2 2 2 21
1/4 Cooper (KY) L  74-55 0 2-9 1-3 4-6 1 0 0 0 1 2 3 3 9
1/6 @Winton Woods W  57-50 0 4-12 1-1 13-15 1 0 1 2 2 3 5 2 22
1/8 @Fairfield W  60-46 0 7-12 1-2 2-3 3 0 4 2 4 3 7 1 17
1/11 Seton W  49-35 0 4-9 1-6 4-6 2 0 2 1 0 2 2 5 13
1/16 @St. Ursula W  66-34 0 4-5 0-1 0-0 2 0 1 2 0 1 1 3 8
1/20 @Mason L  55-46 0 5-10 4-5 2-2 0 0 7 4 1 5 6 2 16
1/23 @Ursuline Academy W  62-34 0 4-9 3-4 0-1 1 0 0 4 2 1 3 3 11
1/25 Mercy McAuley W  66-27 0 6-12 4-6 0-0 1 0 0 2 2 6 8 4 16
1/27 @Centerville W  55-41 0 3-7 3-4 1-2 1 0 4 2 0 1 1 3 10
2/6 @Dixie Heights (KY) W  60-34 0 2-9 1-4 4-4 2 0 0 2 2 1 3 3 9
2/10 Bishop Hartley W  64-23 Did Not Play or No Stats Accumulated
2/13 @Sycamore W  58-24 0 1-5 0-2 1-2 1 0 1 1 0 0 0 3 3
2/21 @Western Hills W  92-8 4 0-1 0-0 0-0 1 0 0 2 0 0 0 1 0
2/26 Walnut Hills W  55-47 0 5-12 1-2 8-11 3 0 3 3 1 8 9 6 19
3/2 Wayne W  62-40 25 1-11 1-5 2-4 0 0 3 0 1 4 5 1 5
3/5 @Princeton W  68-59 0 5-12 1-3 2-4 1 0 2 1 1 1 2 3 13
3/9 Springboro L  54-48 29 3-14 1-8 2-4 1 0 4 3 1 3 4 2 9