Softball - Game Statistics

Monday, March 25, 2024

  Ursuline Academy
 
0
   St. Ursula
 
10

  1 2 3 4 5 R H E
Ursuline Academy 0 0 0 0 0 0 0 5
St. Ursula 2 0 0 6 2 10 7 2


Ursuline Academy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sophia Bross (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Eva Casto (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Eva Eichmann (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Carly Gatto (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cat Johnston (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Blythe Partin (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ella Prichard (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Emily Ruschman (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Ellie Wilt (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 15 0 0 0 0.000 0 0 0 2 10 0 0 0 0.118 0.000 0

Pitching IP H R ER BB SO HR ERA  
Eva Casto (Fr) 0.1 0 2 1 1 1 0 21.000  
Emily Ruschman (Sr) 4.0 8 8 2 1 3 0 3.500  
Team 4.1 8 10 3 2 4 0 4.846  

Fielding PO A E FP  
Eva Eichmann (Jr) 1 2 1 0.750  
Cat Johnston (So) 3 2 0 1.000  
Blythe Partin (So) 1 2 0 1.000  
Ella Prichard (So) 3 0 2 0.600  
Emily Ruschman (Sr) 0 1 0 1.000  
Ellie Wilt (So) 5 0 1 0.833  
Team 13 7 4 0.833  


St. Ursula
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Olivia Basil (Jr) 2 2 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Payton Beard (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Johanna Booth (Jr) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Addi Bunner (Fr) 1 2 0 0 0.000 0 0 0 1 1 0 0 1 0.667 0.000 1
Carly Burkhart (Sr) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Ava Cosgray (So) 3 1 2 2 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Avery Dunn (Sr) 3 1 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Venice Oberkorn (So) 3 2 3 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Carly Rethman (Jr) 2 1 0 2 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Juliana Vogelgesang (Jr) 3 1 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 23 10 7 7 0.304 2 0 0 2 4 0 0 2 0.407 0.391 3

Pitching IP H R ER BB SO HR ERA  
Olivia Basil (Jr) 5.0 0 0 0 1 10 0 0.000  
Team 5.0 0 0 0 1 10 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000