

Softball - Individual Statistics
Hitting Leaders - League Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Grace Pitzer (Sr), Mount Notre Dame | 4 | 10 | 8 | 8 | 1 | 2 | 1 | 3 | 2 | 0.875 | 0.800 |
2 | Abby Besl (Sr), Seton | 3 | 9 | 1 | 6 | 0 | 0 | 0 | 3 | 1 | 0.727 | 0.667 |
3 | Ava Cosgray (Jr), St. Ursula | 3 | 10 | 7 | 6 | 2 | 0 | 0 | 0 | 2 | 0.667 | 0.600 |
4 | Kat Zielinski (Jr), Mount Notre Dame | 4 | 13 | 3 | 7 | 2 | 0 | 0 | 4 | 3 | 0.500 | 0.538 |
5 | Mariel George (Fr), Ursuline Academy | 5 | 14 | 3 | 6 | 2 | 0 | 0 | 3 | 1 | 0.500 | 0.429 |
6 | Savanna Gault (Fr), Mount Notre Dame | 4 | 12 | 5 | 5 | 1 | 1 | 0 | 2 | 2 | 0.500 | 0.417 |
6 | Natalie Holder (Sr), Seton | 3 | 12 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.417 |
8 | Kylie Curlis (Jr), Seton | 3 | 10 | 4 | 4 | 1 | 0 | 0 | 5 | 0 | 0.455 | 0.400 |
8 | Katie Iams (Jr), Mount Notre Dame | 4 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.400 |
10 | Grace Glaser (Sr), Seton | 3 | 13 | 5 | 5 | 2 | 0 | 1 | 2 | 0 | 0.429 | 0.385 |
11 | Johanna Booth (Sr), St. Ursula | 3 | 11 | 3 | 4 | 2 | 0 | 0 | 3 | 1 | 0.417 | 0.364 |
11 | Venice Oberkorn (Jr), St. Ursula | 3 | 11 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 0.333 | 0.364 |
13 | Ella Prichard (Jr), Ursuline Academy | 5 | 17 | 4 | 6 | 1 | 1 | 0 | 2 | 1 | 0.353 | 0.353 |
14 | Addi Bunner (So), St. Ursula | 3 | 9 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 0.500 | 0.333 |
14 | McKenna Manley (Sr), Mount Notre Dame | 4 | 12 | 2 | 4 | 0 | 1 | 0 | 4 | 4 | 0.400 | 0.333 |
16 | Bella Bulmer (So), St. Ursula | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0.300 | 0.300 |
16 | Maddie Sucietto (Jr), Mercy McAuley | 4 | 10 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 0.417 | 0.300 |
18 | Kinlee Krug (Jr), Mount Notre Dame | 4 | 14 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0.333 | 0.286 |
19 | Callie Elmer (So), Mercy McAuley | 4 | 11 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0.333 | 0.273 |
19 | Ellie Schauer (Jr), St. Ursula | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 0.273 | 0.273 |
21 | Kaylee Braun (Sr), Mount Notre Dame | 4 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 |
22 | Kaylee Hartmann (Jr), Mercy McAuley | 4 | 13 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 0.231 | 0.231 |
23 | Blythe Partin (Jr), Ursuline Academy | 5 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.313 | 0.214 |
24 | Eva Eichmann (Sr), Ursuline Academy | 5 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.200 |
24 | Carly Gatto (Sr), Ursuline Academy | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0.273 | 0.200 |
24 | Mya Rose (Sr), Mercy McAuley | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.273 | 0.200 |
24 | Juliana Vogelgesang (Sr), St. Ursula | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.273 | 0.200 |
28 | Molly Millner (Fr), Mercy McAuley | 4 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.182 |
28 | Maddie Robinson (So), Mount Notre Dame | 4 | 11 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0.308 | 0.182 |
30 | Audrey Gildea (Sr), Mount Notre Dame | 4 | 12 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.286 | 0.167 |
30 | Cat Johnston (Jr), Ursuline Academy | 5 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.231 | 0.167 |
30 | Olivia Olding (So), Mercy McAuley | 4 | 12 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0.231 | 0.167 |
33 | Ellie Wilt (Jr), Ursuline Academy | 5 | 13 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0.154 | 0.154 |
34 | Olivia Basil (Sr), St. Ursula | 3 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.111 |
35 | Hayley Burman (Jr), Seton | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0.182 | 0.100 |
* To qualify, a player must have at least 9 at bats