Mount Notre Dame
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Kaylee Braun (Sr) 8 24 4 6 0 0 0 3 0 0.250 0.250
Josie Broenner (Jr) 8 13 3 2 0 0 0 1 0 0.267 0.154
Anya Detmer (Fr) 5 0 1 0 0 0 0 1 0 1.000 0.000
Savanna Gault (Fr) 8 25 8 9 1 1 0 3 5 0.407 0.360
Audrey Gildea (Sr) 8 27 1 10 2 0 0 7 0 0.433 0.370
Katie Iams (Jr) 8 16 6 6 0 0 0 0 4 0.444 0.375
Kate Koslovsky (So) 2 1 0 0 0 0 0 0 0 0.000 0.000
Kinlee Krug (Jr) 8 24 0 6 1 0 0 3 0 0.308 0.250
Estelle Lutz (So) 2 2 1 1 0 0 0 0 0 0.500 0.500
McKenna Manley (Sr) 8 27 8 15 2 1 3 12 10 0.594 0.556
Grace Pitzer (Sr) 8 26 16 17 4 2 4 11 3 0.735 0.654
Maddie Robinson (So) 8 22 2 3 1 0 1 4 1 0.321 0.136
Ada Rohrkemper (So) 4 1 0 0 0 0 0 0 0 0.000 0.000
Olivia Strunk (Fr) 3 2 1 0 0 0 0 0 0 0.333 0.000
Annabelle Swihart (Fr) 2 2 0 1 0 0 0 1 0 0.500 0.500
Kat Zielinski (Jr) 8 28 6 13 3 0 0 6 4 0.448 0.464
Totals   240 57 89 14 4 8 52 27 0.444 0.371

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Kaylee Braun (Sr) 2 1.1 0 0 0 1 0 6.000 31.500
Audrey Gildea (Sr) 8 51.1 6 2 0 53 0 1.500 2.591
Totals   52.2 6 2 0 54 0 1.614 3.323

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Kaylee Braun (Sr) 8 1 0 3 0.250  
Josie Broenner (Jr) 8 60 0 1 0.984  
Anya Detmer (Fr) 5 0 2 0 1.000  
Savanna Gault (Fr) 8 9 18 3 0.900  
Audrey Gildea (Sr) 8 3 14 0 1.000  
Katie Iams (Jr) 8 2 2 1 0.800  
Kinlee Krug (Jr) 8 5 1 2 0.750  
McKenna Manley (Sr) 8 54 8 0 1.000  
Grace Pitzer (Sr) 8 19 14 3 0.917  
Maddie Robinson (So) 8 3 14 6 0.739  
Olivia Strunk (Fr) 3 0 0 1 0.000  
Kat Zielinski (Jr) 8 3 1 1 0.800  
Totals   159 74 21 0.917