Ursuline Academy
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Sophia Bross (Sr) 12 21 1 4 0 0 0 0 2 0.346 0.190
Caroline Bunch (So) 3 4 0 0 0 0 0 0 0 0.000 0.000
Anna Cooper (Jr) 6 7 0 0 0 0 0 0 0 0.125 0.000
Eva Eichmann (Sr) 12 40 10 14 2 0 0 6 2 0.435 0.350
Carly Gatto (Sr) 11 22 2 5 0 0 0 1 1 0.261 0.227
Vivian Geoppinger (Jr) 12 28 4 11 1 1 0 1 3 0.414 0.393
Mariel George (Fr) 12 33 5 7 2 0 0 4 2 0.350 0.212
Carolyn Herr (Jr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Lily Holmes (Fr) 11 22 3 2 0 0 0 2 0 0.333 0.091
Cat Johnston (Jr) 12 30 0 5 0 1 0 2 0 0.242 0.167
Abby Miles (Fr) 3 3 0 1 0 0 0 0 0 0.333 0.333
Blythe Partin (Jr) 12 35 3 6 0 0 0 0 1 0.256 0.171
Ella Prichard (Jr) 12 42 8 16 4 3 0 10 3 0.422 0.381
Anabelle Reiss (Fr) 5 1 0 0 0 0 0 0 0 0.500 0.000
Kayla VanWert (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Ellie Wilt (Jr) 12 31 1 7 1 0 0 8 2 0.226 0.226
Totals   321 37 78 10 5 0 34 16 0.327 0.243

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Lily Holmes (Fr) 7 44.2 1 6 0 36 0 1.746 4.075
Anabelle Reiss (Fr) 4 9.2 0 1 0 2 0 3.103 7.241
Ellie Wilt (Jr) 5 24.0 0 4 0 8 0 1.625 6.708
Totals   78.1 1 11 0 46 0 1.877 5.272

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Sophia Bross (Sr) 12 15 2 3 0.850  
Anna Cooper (Jr) 6 11 1 0 1.000  
Eva Eichmann (Sr) 12 6 21 5 0.844  
Carly Gatto (Sr) 11 6 1 2 0.778  
Vivian Geoppinger (Jr) 12 11 1 2 0.857  
Mariel George (Fr) 12 13 4 3 0.850  
Lily Holmes (Fr) 11 29 10 4 0.907  
Cat Johnston (Jr) 12 48 5 5 0.914  
Abby Miles (Fr) 3 1 0 0 1.000  
Blythe Partin (Jr) 12 28 19 2 0.959  
Ella Prichard (Jr) 12 18 36 4 0.931  
Anabelle Reiss (Fr) 5 0 1 0 1.000  
Ellie Wilt (Jr) 12 49 4 4 0.930  
Totals   235 105 34 0.909