Bowling - Match Statistics
Ursuline Academy at Lancer Baker Bash
Saturday, January 13, 2024
Ursuline Academy | ||||||||
---|---|---|---|---|---|---|---|---|
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
140 | 179 | 121 | 135 | 121 | 145 | 841 | 140.2 | |
111 | 133 | 184 | 132 | 139 | 130 | 829 | 138.2 | |
114 | 160 | 142 | 137 | 553 | 138.3 | |||
125 | 0 | 125 | 125.0 | |||||
TOTALS | PINS | |||||||
2348 |