

Bowling - Statistics
Individual Leaders | |
---|---|
AVG | |
1 . Kenlie Littlemann, Seton | 186.3 |
2 . Kaylee Braun, Mount Notre Dame | 185.7 |
3 . Maire Brogan, Seton | 185.3 |
4 . Kendall Cook, Mercy McAuley | 184.8 |
5 . Avery Rottinghouse, Mercy McAuley | 177.4 |
Complete Leaders |
Team Leaders | |
---|---|
AVG | |
1 . Seton | 848.2 |
2 . Mercy McAuley | 838.0 |
3 . Mount Notre Dame | 782.0 |
4 . St. Ursula | 769.8 |
5 . Ursuline Academy | 680.4 |
Complete Leaders |