Bowling - Match Statistics
Seton at Lancer Baker Bash
Saturday, January 13, 2024
Seton | ||||||||
---|---|---|---|---|---|---|---|---|
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
162 | 175 | 131 | 203 | 199 | 182 | 1052 | 175.3 | |
203 | 164 | 109 | 137 | 148 | 158 | 919 | 153.2 | |
202 | 174 | 143 | 199 | 148 | 866 | 173.2 | ||
167 | 129 | 156 | 157 | 192 | 801 | 160.2 | ||
153 | 143 | 187 | 179 | 662 | 165.5 | |||
TOTALS | PINS | |||||||
4300 |