Bowling - Match Statistics
Mount Notre Dame at Big Blue Challenge
Saturday, December 5, 2009
Mount Notre Dame | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Meg Riesenberg | 191 | 189 | 380 | 190.0 | ||||
Kaley Zeuch | 130 | 190 | 320 | 160.0 | ||||
Jennifer Sheehan | 141 | 143 | 284 | 142.0 | ||||
Emily Snyder | 124 | 160 | 284 | 142.0 | ||||
Samantha Rahe | 138 | 129 | 267 | 133.5 | ||||
REGULAR GAMES TOTAL | 724 | 811 | 1535 | 767.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
176 | 167 | 142 | 211 | 148 | 162 | 1006 | 167.7 | |
TOTALS | PINS | |||||||
2541 |