Bowling - Match Statistics

Roger Bacon at Big Blue Challenge

Sunday, December 5, 2010

Roger Bacon
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Darci Meiners 207 136 157 500 166.7
Katlin Kallmeyer 176 125 151 452 150.7
Juliana Van Rafelghem 108 164 126 398 132.7
Melaina Dressing 128 139 120 387 129.0
Kristen Schoner 113 143 104 360 120.0
REGULAR GAMES TOTAL 732 707 658 2097 699.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  146 128 163 133 167 139 876 146.0
TOTALS PINS  
  2973