Soccer - Game Statistics

Saturday, August 24, 2024

  St. Ursula
 
0
   Summit Country Day
 
2


St. Ursula
Offense G A PTS SH SH% SOG SOG%
Finley Baker (Jr) 0 0 0 0 0.000 0 0.000
Lauren Bower (Sr) 0 0 0 0 0.000 0 0.000
Jill Chavez (Jr) 0 0 0 0 0.000 0 0.000
Kylie Costa (Sr) 0 0 0 2 0.000 2 1.000
Khloe Cunningham (So) 0 0 0 1 0.000 1 1.000
Maggie Fox (Sr) 0 0 0 0 0.000 0 0.000
Marin Hileman (Jr) 0 0 0 0 0.000 0 0.000
Lauren Hoog (Jr) 0 0 0 0 0.000 0 0.000
Annie Kleeman (Jr) 0 0 0 2 0.000 2 1.000
Eva Lackmeyer (So) 0 0 0 0 0.000 0 0.000
Lucie Lynn (Sr) 0 0 0 0 0.000 0 0.000
Maddy Magaletta (Jr) 0 0 0 0 0.000 0 0.000
Cara Pitzer (Jr) 0 0 0 0 0.000 0 0.000
Brooke Priestle (So) 0 0 0 0 0.000 0 0.000
Molly Priestle (Sr) 0 0 0 2 0.000 1 0.500
Maggie Ruehl (So) 0 0 0 1 0.000 1 1.000
Caroline Weber (So) 0 0 0 0 0.000 0 0.000
Emily Wingert (Sr) 0 0 0 0 0.000 0 0.000
Lily Wissmeier (Sr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 8 0.000 7 0.875

Defense GA SV SV% SHO  
Josie Zobrist (Sr) 2 10 0.833 0.0  
Team 2 10 0.833 0.0  


Summit Country Day
Offense G A PTS SH SH% SOG SOG%
Emma Bailey (Sr) 0 0 0 0 0.000 0 0.000
Sydney Brinkman (Jr) 0 0 0 0 0.000 0 0.000
Alex Gardner (Fr) 0 0 0 0 0.000 0 0.000
Emma Gibson (So) 0 0 0 1 0.000 0 0.000
Esme Gonyo (Sr) 0 0 0 0 0.000 0 0.000
Lilly Grant (So) 0 0 0 0 0.000 0 0.000
Linde Harris (So) 0 0 0 0 0.000 0 0.000
Zoe Jackson (Jr) 0 0 0 4 0.000 3 0.750
Cameron Lorentz (So) 0 1 1 0 0.000 0 0.000
Abigayle Penote (So) 0 0 0 3 0.000 2 0.667
Bree Reder (Jr) 0 0 0 0 0.000 0 0.000
Lilly Sievering (Sr) 2 0 4 3 0.667 3 1.000
Mia Stevens (Jr) 0 0 0 2 0.000 2 1.000
Annie Witzeman (So) 0 0 0 0 0.000 0 0.000
Team 2 1 5 13 0.154 10 0.769

Defense GA SV SV% SHO  
Maddie Mescher (Sr) 0 3 1.000 1.0  
Team 0 3 1.000 1.0