Soccer - Game Statistics

Saturday, August 17, 2024

  Mason
 
2
   St. Ursula
 
1


Mason
Offense G A PTS SH SH% SOG SOG%
Bella Anderson (So) 0 1 1 1 0.000 0 0.000
Addison Benne (Sr) 0 0 0 2 0.000 0 0.000
Allyson Canham (So) 0 1 1 0 0.000 0 0.000
Allyvia Canham (So) 0 0 0 0 0.000 0 0.000
Lauren Cooley (Sr) 1 0 2 1 1.000 1 1.000
Gabby Dickey (Sr) 0 0 0 0 0.000 0 0.000
Parker Evans (So) 0 0 0 0 0.000 0 0.000
Ella Harris (So) 0 0 0 1 0.000 0 0.000
Hailey Hommel (So) 1 0 2 2 0.500 1 0.500
Maelyn Kowalski (Jr) 0 0 0 0 0.000 0 0.000
Halle Martin (Sr) 0 0 0 2 0.000 2 1.000
Mariah McMillen (Jr) 0 0 0 0 0.000 0 0.000
Camryn Renske (So) 0 0 0 0 0.000 0 0.000
Alena Schneiderman (Sr) 0 0 0 1 0.000 1 1.000
Natalee Shafer (Sr) 0 0 0 0 0.000 0 0.000
Team 2 2 6 10 0.200 5 0.500

Defense GA SV SV% SHO  
Anneliese Knight (Sr) 1 10 0.909 0.0  
Team 1 10 0.909 0.0  


St. Ursula
Offense G A PTS SH SH% SOG SOG%
Finley Baker (Jr) 0 0 0 0 0.000 0 0.000
Lauren Bower (Sr) 0 0 0 0 0.000 0 0.000
Jill Chavez (Jr) 0 0 0 1 0.000 0 0.000
Kylie Costa (Sr) 0 0 0 2 0.000 2 1.000
Khloe Cunningham (So) 0 1 1 1 0.000 1 1.000
Maggie Fox (Sr) 0 0 0 2 0.000 2 1.000
Marin Hileman (Jr) 0 0 0 0 0.000 0 0.000
Annie Kleeman (Jr) 0 0 0 1 0.000 0 0.000
Eva Lackmeyer (So) 0 0 0 0 0.000 0 0.000
Lucie Lynn (Sr) 0 0 0 0 0.000 0 0.000
Maddy Magaletta (Jr) 0 0 0 0 0.000 0 0.000
Cara Pitzer (Jr) 0 0 0 2 0.000 0 0.000
Molly Priestle (Sr) 0 0 0 5 0.000 4 0.800
Maggie Ruehl (So) 1 0 2 2 0.500 2 1.000
Caroline Weber (So) 0 0 0 0 0.000 0 0.000
Emily Wingert (Sr) 0 0 0 3 0.000 0 0.000
Lily Wissmeier (Sr) 0 0 0 1 0.000 0 0.000
Team 1 1 3 20 0.050 11 0.550

Defense GA SV SV% SHO  
Claire Geiger (Jr) 2 3 0.600 0.0  
Josie Zobrist (Sr) 0 7 1.000 0.0  
Team 2 10 0.833 0.0