Soccer - Game Statistics

Saturday, October 12, 2024

  Springboro
 
2
   St. Ursula
 
1


Springboro
Offense G A PTS SH SH% SOG SOG%
Sarah Beachy (Sr) 0 0 0 0 0.000 0 0.000
Tessa Blain (Sr) 1 0 2 0 0.000 0 0.000
Keira Buckholtz (Fr) 0 1 1 0 0.000 0 0.000
Hailey Burns (Jr) 0 1 1 0 0.000 0 0.000
Baylee Cumbow (So) 0 0 0 0 0.000 0 0.000
Morgan DeMoss (Jr) 0 0 0 0 0.000 0 0.000
Alex Elliot (Fr) 0 0 0 0 0.000 0 0.000
Lydia Gabbard (Sr) 0 0 0 0 0.000 0 0.000
Macy Gill (So) 0 0 0 0 0.000 0 0.000
Kendall Johnson (Sr) 0 0 0 0 0.000 0 0.000
Addison Ramby (Jr) 0 0 0 0 0.000 0 0.000
Audrey Smith (So) 0 0 0 0 0.000 0 0.000
Ellie Ulrich (Jr) 0 0 0 0 0.000 0 0.000
Ally Wade (Fr) 0 0 0 0 0.000 0 0.000
Poppy Wakefield (So) 0 0 0 0 0.000 0 0.000
Ava Whitt (Fr) 1 0 2 0 0.000 0 0.000
Elaina Williams (Sr) 0 0 0 0 0.000 0 0.000
Team 2 2 6 0 0.000 0 0.000

Defense GA SV SV% SHO  
Madilyn Mitchell (Sr) 1 0 0.000 0.0  
Susan Schaaf (Jr) 0 0 0.000 0.0  
Team 1 0 0.000 0.0  


St. Ursula
Offense G A PTS SH SH% SOG SOG%
Khloe Cunningham (So) 0 1 1 0 0.000 0 0.000
Annie Kleeman (Jr) 1 0 2 0 0.000 0 0.000
Team 1 1 3 0 0.000 0 0.000

Defense GA SV SV% SHO  
Claire Geiger (Jr) 0 2 1.000 0.0  
Gigi Vollmer (Fr) 0 2 1.000 0.0  
Josie Zobrist (Sr) 2 3 0.600 0.0  
Team 2 7 0.778 0.0