Volleyball - Game Statistics
Saturday, September 28, 2024
|
|
1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
Mount Notre Dame | 25 | 20 | 25 | 19 | 16 |
Cleveland St. Josephs | 16 | 25 | 21 | 25 | 14 |
Mount Notre Dame | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
Malia Brinkman (Sr) | 5 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
Chiara Brueggman (Sr) | 5 | 0 | 2 | 2 | 0 | 17 | 2 | 3 | 5 | 0 | 0 | .00 |
Sydney Geselbracht (Jr) | 5 | 13 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
Kendall Hubbard (So) | 5 | 10 | 5 | 23 | 0 | 18 | 4 | 1 | 6 | 2 | 0 | .00 |
Liv Mahoney (Sr) | 5 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 13 | 0 | 0 | .00 |
Julia Montoya (Sr) | 5 | 0 | 0 | 0 | 0 | 19 | 5 | 2 | 0 | 0 | 0 | .00 |
Cara Richter (Jr) | 5 | 13 | 6 | 33 | 0 | 16 | 3 | 0 | 12 | 2 | 0 | .00 |
Pyper Russell (Jr) | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
Bridget Scheeler (Sr) | 5 | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
Leah Seeger (So) | 5 | 8 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
Molly Smiddy (Sr) | 10 | 1 | 0 | 3 | 0 | 21 | 3 | 0 | 8 | 0 | 0 | .00 |
Katherine Zielinski (Jr) | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .00 |
Totals | 59 | 25 | 130 | 0 | 106 | 19 | 8 | 44 | 8 | 0 | .00 |
Cleveland St. Josephs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
No data was found. |