Volleyball - Game Statistics
Friday, August 23, 2024
|
|
1 | 2 | 3 | |
---|---|---|---|
Mount Notre Dame | 16 | 25 | 25 |
Cleveland St. Joseph's | 25 | 15 | 19 |
Mount Notre Dame | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
Malia Brinkman (Sr) | 3 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
Chiara Brueggman (Sr) | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
Katie Fox (Jr) | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | .00 |
Sydney Geselbracht (Jr) | 3 | 11 | 1 | 15 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | .00 |
Kendall Hubbard (So) | 3 | 3 | 3 | 10 | 15 | 11 | 0 | 2 | 3 | 5 | 0 | .00 |
Liv Mahoney (Sr) | 3 | 0 | 0 | 0 | 3 | 142 | 2 | 11 | 11 | 0 | 0 | .00 |
Julia Montoya (Sr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 |
Cara Richter (Jr) | 3 | 6 | 3 | 22 | 0 | 10 | 1 | 1 | 9 | 1 | 0 | .00 |
Bridget Scheeler (Sr) | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
Leah Seeger (So) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
Molly Smiddy (Sr) | 3 | 1 | 0 | 11 | 12 | 14 | 2 | 1 | 5 | 0 | 0 | .00 |
Totals | 33 | 11 | 84 | 30 | 190 | 7 | 17 | 28 | 10 | 0 | .00 |
Cleveland St. Joseph's | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
No data was found. |