Basketball - Game Statistics

Tuesday, February 1, 2011
  67
McAuley
  1 2 3 4 T
  MCA 14 16 21 16 67  
  STN 9 14 8 12 43  
43  
Seton

McAuley
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Bridget Crowley 3-5 1-1 0-0 0 2 2 2 0 0 1 0 7
Becca Jones 6-16 2-8 1-2 0 0 0 2 2 0 0 0 15
Malia Hess 5-14 3-7 1-2 0 0 0 3 5 0 0 0 14
Kaitlyn Gerrety 2-8 0-1 1-4 2 3 5 5 2 2 1 0 5
Allie Bollin 0-2 0-0 0-0 2 0 2 0 0 0 2 0 0
Jenny Burgoyne 5-12 1-2 2-2 4 3 7 2 6 1 4 0 13
Sara Masur 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Amber Raterman 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Kristen Kluener 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Melissa Sherpenberg 5-12 0-0 3-4 7 0 7 1 6 2 6 0 13
Taylor Bove 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  26-69 7-19 8-14 15 8 23 17 21 5 14 0 67
  37.7% 36.8% 57.1%  

Seton
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Abbey Scherer 2-6 1-3 0-0 0 1 1 0 1 0 2 3 5
Lindsey Thompson 2-7 0-3 0-0 2 2 4 0 1 1 4 1 4
Marisa Meyer 2-9 0-1 1-3 2 3 5 0 0 0 0 2 5
Anna Hetzer 1-1 0-0 0-0 1 3 4 0 2 0 4 1 2
Katie Phillips 4-13 0-4 2-4 1 4 5 0 2 0 10 0 10
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Allie Briede 2-5 2-4 0-0 1 3 4 1 1 0 4 1 6
Taylor Fricke 0-1 0-0 0-0 2 0 2 0 0 0 1 1 0
Natalie Rudolf 4-6 2-3 0-1 3 2 5 0 0 0 3 0 10
Courtney Gleason 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
Rachel Zieverink 0-1 0-0 1-1 0 0 0 0 0 0 0 0 1
Taylor Kuhl 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Tori Scholl 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-51 5-18 4-9 12 19 31 1 7 1 30 9 43
  33.3% 27.8% 44.4%