McAuley
Basketball

 
Roster:

#21 Allie Bollin | G

Height: 5'7    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 1 6.0 8-32 25.0 0-0 0.0 12-17 70.6 0.7 1.0 1.7 0.3 0.0 0.9 0.1 0.1 1.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/27 @Oak Hills W  52-33 8 1-2 0-0 0-0 0 0 0 0 1 2 3 0 2
12/1 Boone County W  62-41 5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
12/4 @Alter L  59-40 9 1-2 0-0 3-3 1 0 2 1 1 0 1 0 5
12/7 @Ursuline Academy W  49-47 4 0-1 0-0 0-0 0 0 1 0 0 0 0 1 0
12/9 @Mount Notre Dame W  62-55 12 1-3 0-0 0-1 1 0 0 0 2 2 4 0 2
12/21 Seton W  54-44 3 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0
12/28 Xenia W  48-43 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12/29 Colerain W  59-44 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/3 Anderson W  40-31 3 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
1/8 @Mercy W  47-44 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/10 Harrison W  67-39 3 0-1 0-0 2-2 0 0 1 0 0 0 0 0 2
1/15 @Roger Bacon W  75-34 14 1-2 0-0 2-2 2 0 4 1 3 6 9 0 4
1/18 Fenwick W  47-36 5 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
1/25 Mount Notre Dame W  63-48 Did Not Play or No Stats Accumulated
1/27 Ursuline Academy L  55-51 3 0-1 0-0 1-2 0 0 0 0 0 1 1 0 1
1/29 St. Ursula W  46-27 1 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
2/1 @Seton W  67-43 10 0-2 0-0 0-0 0 0 2 0 2 0 2 0 0
2/3 Mercy W  49-37 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2/8 @St. Ursula L  59-31 4 0-1 0-0 3-4 0 0 1 0 0 0 0 0 3
2/12 Badin W  51-40 10 0-3 0-0 1-3 1 0 3 0 2 3 5 0 1
2/17 Walnut Hills W  59-36 Did Not Play or No Stats Accumulated
2/19 Northwest W  76-11 15 3-5 0-0 0-0 0 0 2 0 1 2 3 2 6
2/25 @Kings W  57-44 5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
3/5 @Fairmont L  61-43 13 0-3 0-0 0-0 1 0 2 0 2 4 6 0 0