

Swimming - Meet
Team Results | |||
---|---|---|---|
SCHOOL | SCORE | ||
1. | Ursuline Academy | 433.0 | |
2. | St. Ursula | 339.0 | |
3. | Seton | 188.0 | |
4. | Mount Notre Dame | 165.0 | |
5. | Mercy McAuley | 44.0 |
File(s) |
---|
GGCL Meet Results |
Team Results | |||
---|---|---|---|
SCHOOL | SCORE | ||
1. | Ursuline Academy | 433.0 | |
2. | St. Ursula | 339.0 | |
3. | Seton | 188.0 | |
4. | Mount Notre Dame | 165.0 | |
5. | Mercy McAuley | 44.0 |
File(s) |
---|
GGCL Meet Results |