Claire Brown

  • Seton

Season Records
YEAR GRADE EVENT PERSONAL BEST
2022-23 Sophomore 200 Yard I.M. 3:16.58
2022-23 Sophomore 50 Yard Freestyle 32.80
2022-23 Sophomore 100 Yard Butterfly 1:19.96
2022-23 Sophomore 100 Yard Freestyle 1:10.07
2022-23 Sophomore 100 Yard Breaststroke 1:36.50
2023-24 Junior 50 Yard Freestyle 31.75
2023-24 Junior 100 Yard Butterfly 1:16.82
2023-24 Junior 100 Yard Freestyle 1:14.34
2023-24 Junior 500 Yard Freestyle 7:06.11
2023-24 Junior 100 Yard Backstroke 1:42.52
2023-24 Junior 100 Yard Breaststroke 1:35.16
2023-24 Junior 100 Yard Breaststroke 1:35.16
2023-24 Junior 100 Yard Breaststroke 1:34.07
Kim Douthit Realtor Cincinnati.com High School Sports Newsletter