Chloe First

  • Seton

Season Records
YEAR GRADE EVENT PERSONAL BEST
2022-23 Freshman 200 Yard Freestyle 2:39.63
2022-23 Freshman 50 Yard Freestyle 33.13
2022-23 Freshman 100 Yard Freestyle 1:11.38
2022-23 Freshman 500 Yard Freestyle 7:13.53
2022-23 Freshman 100 Yard Backstroke 1:21.97
2023-24 Sophomore 200 Yard Freestyle 2:41.01
2023-24 Sophomore 50 Yard Freestyle 31.00
2023-24 Sophomore 100 Yard Butterfly 1:34.00
2023-24 Sophomore 100 Yard Freestyle 1:12.43
2023-24 Sophomore 500 Yard Freestyle 6:56.79
2023-24 Sophomore 100 Yard Backstroke 1:23.27
Kim Douthit Realtor Cincinnati.com High School Sports Newsletter