Seton
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Avery Arata (So) 14 20 4 6 0 0 0 4 3 0.364 0.300
Abby Besl (Jr) 17 40 4 13 2 1 1 10 0 0.341 0.325
Savanah Breeden (Jr) 18 40 5 12 1 1 0 7 4 0.391 0.300
Hayley Burman (So) 15 28 4 6 1 0 0 4 2 0.313 0.214
Caitlin Childs (So) 10 2 5 0 0 0 0 0 7 0.000 0.000
Kylie Curlis (So) 14 27 11 12 3 0 1 12 3 0.448 0.444
Courtney DeLaet (Jr) 9 7 4 1 0 0 0 1 4 0.455 0.143
Grace Glaser (Jr) 17 55 15 19 4 0 1 7 10 0.438 0.345
Sarah Glaser (Jr) 11 15 4 7 1 0 0 3 4 0.556 0.467
Natalie Holder (Jr) 18 55 15 18 2 3 0 6 4 0.362 0.327
Ella Jansen (Sr) 18 50 6 22 4 0 1 12 0 0.525 0.440
Charlie McGuire (Fr) 1 0 2 0 0 0 0 0 0 0.000 0.000
Molly McKee (So) 17 36 7 10 3 0 1 7 3 0.381 0.278
Maggie Nie (Fr) 7 6 3 1 0 0 0 2 3 0.167 0.167
Izzy Rizzo (Fr) 1 0 1 0 0 0 0 0 0 0.000 0.000
Olivia Roa (Sr) 17 46 9 15 2 0 2 13 0 0.404 0.326
Josie Somers (Sr) 10 16 5 3 1 0 0 2 2 0.235 0.188
Bella Tirado (Sr) 11 21 4 6 0 0 0 2 0 0.400 0.286
Lizzie Williams (So) 7 5 1 0 0 0 0 0 0 0.286 0.000
Totals   469 109 151 24 5 7 92 49 0.399 0.322

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Courtney DeLaet (Jr) 1 1.0 0 0 0 0 0 5.000 7.000
Grace Glaser (Jr) 7 32.0 3 1 0 22 0 2.344 6.563
Natalie Holder (Jr) 6 19.0 0 2 0 5 0 3.211 14.000
Olivia Roa (Sr) 10 44.0 4 2 0 40 1 1.250 1.750
Totals   96.0 7 5 0 67 1 2.042 5.833

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Avery Arata (So) 14 17 8 4 0.862  
Abby Besl (Jr) 17 7 1 1 0.889  
Savanah Breeden (Jr) 18 49 12 8 0.884  
Hayley Burman (So) 15 20 4 2 0.923  
Kylie Curlis (So) 14 4 0 3 0.571  
Courtney DeLaet (Jr) 9 1 0 2 0.333  
Grace Glaser (Jr) 17 29 20 1 0.980  
Sarah Glaser (Jr) 11 3 0 0 1.000  
Natalie Holder (Jr) 18 34 18 4 0.929  
Ella Jansen (Sr) 18 58 11 0 1.000  
Molly McKee (So) 17 19 14 5 0.868  
Maggie Nie (Fr) 7 12 3 0 1.000  
Olivia Roa (Sr) 17 26 12 4 0.905  
Josie Somers (Sr) 10 2 0 1 0.667  
Bella Tirado (Sr) 11 12 0 1 0.923  
Lizzie Williams (So) 7 3 0 1 0.750  
Totals   296 103 37 0.915