Bowling - Match Statistics

Thursday, January 13, 2011

Roger Bacon
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Darci Meiners 147 192 339 169.5
Kristen Schoner 151 137 288 144.0
Katlin Kallmeyer 160 124 284 142.0
Juliana Van Rafelghem 175 104 279 139.5
Melaina Dressing 142 115 257 128.5
REGULAR GAMES TOTAL 775 672 1447 723.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  146 156 120 144 566 141.5
TOTALS PINS  
  2013  
Fenwick
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Caroline Gaston 161 177 338 169.0
Kristen Coppock 145 147 292 146.0
Ashley Hinkel 129 140 269 134.5
Laura Hawkins 109 119 228 114.0
Alex Lolli 82 93 175 87.5
REGULAR GAMES TOTAL 626 676 1302 651.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  117 116 105 120 458 114.5
TOTALS PINS  
  1760