Bowling - Match Statistics

Tuesday, January 25, 2011

Roger Bacon
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Katlin Kallmeyer 174 268 442 221.0
Melaina Dressing 224 110 334 167.0
Kristen Schoner 166 152 318 159.0
Darci Meiners 158 139 297 148.5
Juliana Van Rafelghem 121 137 258 129.0
REGULAR GAMES TOTAL 843 806 1649 824.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  182 136 164 131 613 153.3
TOTALS PINS  
  2262  
McNicholas
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Sarah Berning 150 154 304 152.0
Ali Quitter 157 139 296 148.0
Danni Ferris 91 178 269 134.5
Kelsey Overley 115 134 249 124.5
Christine Uebel 83 110 193 96.5
REGULAR GAMES TOTAL 596 715 1311 655.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  128 113 133 140 514 128.5
TOTALS PINS  
  1825