Bowling - Match Statistics

Tuesday, December 21, 2010

Alter
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jessica Sawmiller 140 155 295 147.5
Stephanie Duke 133 134 267 133.5
Katelyn Shewhart 104 127 231 115.5
Erica Turner 86 108 194 97.0
Tory Childs 44 76 120 60.0
REGULAR GAMES TOTAL 507 600 1107 553.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  116 157 109 152 534 133.5
TOTALS PINS  
  1641  
Roger Bacon
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Darci Meiners 140 184 324 162.0
Katlin Kallmeyer 179 132 311 155.5
Juliana Van Rafelghem 144 146 290 145.0
Kristen Schoner 112 166 278 139.0
Melaina Dressing 135 125 260 130.0
REGULAR GAMES TOTAL 710 753 1463 731.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  102 142 120 138 502 125.5
TOTALS PINS  
  1965