Bowling - Match Statistics

Thursday, January 6, 2011

Alter
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jessica Sawmiller 156 167 323 161.5
Katelyn Shewhart 158 140 298 149.0
Erica Turner 135 143 278 139.0
Stephanie Duke 124 148 272 136.0
Tory Childs 60 70 130 65.0
REGULAR GAMES TOTAL 633 668 1301 650.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  118 124 117 116 475 118.8
TOTALS PINS  
  1776  
Fenwick
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Caroline Gaston 182 143 325 162.5
Kristen Coppock 154 125 279 139.5
Ashley Hinkel 123 123 246 123.0
Laura Hawkins 140 106 246 123.0
Alex Lolli 121 110 231 115.5
REGULAR GAMES TOTAL 720 607 1327 663.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  121 117 111 116 465 116.3
TOTALS PINS  
  1792