Bowling - Match Statistics

Wednesday, January 26, 2011

Mount Notre Dame
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jennifer Sheehan 165 214 379 189.5
Katie Rieman 169 202 371 185.5
Kaley Zeuch 171 143 314 157.0
Kristina Kniziner 163 141 304 152.0
Madelaine Ryan 119 170 289 144.5
REGULAR GAMES TOTAL 787 870 1657 828.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  158 136 153 146 593 148.3
TOTALS PINS  
  2250  
Ursuline
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Madi Stuhlreyer 191 222 413 206.5
Kara Strasser 209 173 382 191.0
Mallorie Bucher 211 148 359 179.5
Nicole Vice 120 156 276 138.0
Anna Lapp 122 146 268 134.0
REGULAR GAMES TOTAL 853 845 1698 849.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  178 152 171 143 644 161.0
TOTALS PINS  
  2342