Bowling - Match Statistics

Wednesday, February 2, 2011

Seton
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Alyssa Merz 209 205 414 207.0
Jordan Schmidt 160 191 351 175.5
Sam Barnes 182 147 329 164.5
Lori Piller 185 142 327 163.5
Molly Piller 155 155 155.0
Substitution #1 116 116 116.0
REGULAR GAMES TOTAL 891 801 1692 846.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  147 185 158 183 673 168.3
TOTALS PINS  
  2365  
Fairfield H.S.
No data found.