Bowling - Match Statistics

Monday, January 17, 2011

Fenwick
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Caroline Gaston 130 137 194 461 153.7
Kristen Coppock 121 110 164 395 131.7
Laura Hawkins 126 90 138 354 118.0
Ashley Hinkel 156 87 105 348 116.0
Alex Lolli 98 116 111 325 108.3
REGULAR GAMES TOTAL 631 540 712 1883 627.7
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  116 140 129 155 114 654 130.8
TOTALS PINS  
  2537  
GGCL Tournament
No data found.