Bowling - Match Statistics

Fenwick at Monroe

Monday, January 31, 2011

Fenwick
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Caroline Gaston 147 180 160 487 162.3
Kristen Coppock 138 158 148 444 148.0
Laura Hawkins 96 146 153 395 131.7
Ashley Hinkel 110 101 98 309 103.0
Alex Lolli 38 52 69 159 53.0
REGULAR GAMES TOTAL 529 637 628 1794 598.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  127 118 87 117 449 112.3
TOTALS PINS  
  2243