Bowling - Match Statistics

Alter at Sectional

Friday, February 18, 2011

Alter
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jessica Sawmiller 192 137 198 527 175.7
Erica Turner 136 174 143 453 151.0
Katelyn Shewhart 145 156 146 447 149.0
Stephanie Duke 107 146 122 375 125.0
Tory Childs 111 100 59 270 90.0
REGULAR GAMES TOTAL 691 713 668 2072 690.7
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  113 123 126 124 96 109 691 115.2
TOTALS PINS  
  2763