Bowling - Match Statistics

Fenwick at Sectional

Friday, February 18, 2011

Fenwick
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Caroline Gaston 127 148 196 471 157.0
Laura Hawkins 131 148 139 418 139.3
Ashley Hinkel 136 130 142 408 136.0
Kristen Coppock 123 134 111 368 122.7
Alex Lolli 107 106 132 345 115.0
REGULAR GAMES TOTAL 624 666 720 2010 670.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  144 131 131 118 122 126 772 128.7
TOTALS PINS  
  2782