Lacrosse - Game Statistics

Monday, April 15, 2024

  Seton
 
19
   Anderson
 
2


Seton
Offense G A GB DC CT INT
Meghan Bain (So) 0 0 1 0 0 0
Maria Beck (Jr) 0 0 0 1 0 0
Alyssa Burman (Jr) 0 1 0 0 0 0
Claire Fries (Jr) 4 0 0 2 0 0
Gretchen Goettke (Sr) 1 0 1 0 1 0
Sam Good (Jr) 0 0 2 0 2 0
Josie Hawk (Sr) 0 0 1 0 0 0
Kaitlyn Heckler (Jr) 0 0 1 1 0 0
Abby Hoeting (Sr) 0 0 0 0 2 0
Emily Jansen (Sr) 0 0 1 0 0 0
Payton Jones (Jr) 1 0 0 0 0 0
Grace Neltner (Jr) 0 0 2 0 1 1
Maura O'Donnell (So) 0 0 0 0 0 0
Hannah Scheland (Sr) 0 0 2 1 1 0
Ava Sellet (Jr) 5 2 2 4 0 0
Faith Sellet (Jr) 3 3 1 7 0 0
Megan Weber (Jr) 0 0 1 0 0 0
Aly Young (Sr) 5 7 2 0 0 0
Team 19 13 17 16 7 1

Defense SV  
Maura O'Donnell (So) 5  
Team 5  


Anderson
Offense G A GB DC CT INT
Stella Armstrong (So) 0 0 3 0 1 0
Stella Berg (So) 0 0 0 1 0 0
Sarah Chapman (Jr) 1 0 0 0 0 0
Lia Dellicarpini (Sr) 0 0 0 0 0 0
Isabella Martin (Jr) 0 0 1 0 3 1
Kiersten Morgan (Sr) 1 0 2 2 0 0
Gabby Richards (Sr) 0 0 0 0 0 0
Jaidyn Shafer (So) 0 0 0 0 0 0
Paige Shear (Jr) 0 0 1 0 0 0
Maren Standage (Sr) 0 0 0 1 0 0
Maria Timmers (Jr) 0 0 0 0 0 0
Carmella Trout (Jr) 0 0 1 0 0 0
Claire Wagner (Sr) 0 0 0 0 0 0
Claire Wagner (G) (Sr) 0 0 2 0 0 0
Julia Yorio (Jr) 0 0 1 0 1 0
Team 2 0 11 4 5 1

Defense SV  
Claire Wagner (G) (Sr) 5  
Team 5